HCH Head Belt Cleaner
The HCH-system is one of the most successful conveyor belt cleaner systems. The compact and sturdy design is perfectly suited to the harsh conditions on-site and cleans safely and reliably, even heavily soiled conveyor systems. Due to its the design, the HCH cleaner adapts itself very well to the belt surface and makes it possible for a gentle operation.
Even at higher belt speeds of 5 m/s is the superior cleaning effectiveness of the system obtained, so that almost all of the necessary cleaning in front of the pulley with a HCH scraper are covered. Like all Hanse conveyor belt cleaner systems is also the HCH-cleaning technology designed to consistently achieve peak values.
The special properties of the HCH cleaner system at a glance:
System recommendation/adapted for:
- low and strong material deposits/contamination
- higher belt speeds ≤ 5 m/s
Belt width (mm) | QuantityxWidth of belt cleaner lamellas (mm) | Standard support tube-length(mm) | D Support tube-Ø (mm) | Lw (mm) | Bw (mm) | Hw (mm) | A (mm) | B (mm) | C (mm) | Weight tot. without Auto.1 (kg) |
---|---|---|---|---|---|---|---|---|---|---|
400/500 | 2 x 200 | 1500 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 16 |
600/650 | 3 x 200 | 1600 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 20 |
800 | 4 x 200 | 1800 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 25 |
1000 | 5 x 200 | 2000 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 29 |
1200 | 6 x 200 | 2200 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 38 |
1400 | 7 x 200 | 2400 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 44 |
1600 | 8 x 200 | 2800 | 60,3 | 350 | 90 | 50 | 68 | 123 | 114 | 51 |
1800 | 9 x 200 | 3000 | 60,3 | 350 | 90 | 50 | 68 | 123 | 114 | 56 |
2000 | 10 x 200 | 3500 | 60,3 | 350 | 90 | 50 | 68 | 123 | 114 | 63 |
2200 | 11 x 200 | 3500 | 60,3 | 350 | 90 | 50 | 68 | 123 | 114 | 67 |
2400 | 12 x 200 | 3700 | 60,3 | 350 | 90 | 50 | 68 | 123 | 114 | 72 |
Extract from mounting table - standard mounting (for details see Installation, Operation und Maintenance instructions).
Suspension: HCH-150-SS Support tube-Ø = 60,3 mm
Pulley(outer)-Ø (mm) | X-distance (mm) | Y-distance (mm) |
---|---|---|
300 | 50 | 297 |
400 | 99 | 310 |
500 | 147 | 323 |
Suspension: HCH-150-S Support tube-Ø = 60,3 mm
Pulley(outer)-Ø (mm) | X-distance (mm) | Y-distance (mm) |
---|---|---|
500 | 119 | 379 |
600 | 167 | 392 |
700 | 216 | 405 |
Suspension: HCH-150-M Support tube-Ø = 60,3 mm
Pulley(outer)-Ø (mm) | X-distance (mm) | Y-distance (mm) |
---|---|---|
800 | 252 | 460 |
900 | 301 | 473 |
1000 | 349 | 486 |