Nutzen Sie unsere Erfahrung, insbesondere wenn beengte Platzverhältnisse vorherrschen und kritische, anbackungsintensive Schüttgüter massive Reinigungsprobleme bereiten, bei wechselnden Materialien, jahreszeitlich bedingter Veränderung der Materialkonsistenz etc.
Förderband- breite (mm) | AnzahlxBreite der Abstreif-lamellen (mm) | Standard-Tragrohrlänge (mm) | D Tragrohr-Ø (mm) | Lw (mm) | Bw (mm) | Hw (mm) | A (mm) | B (mm) | C (mm) | Gewicht ges. ohne Aut. (kg) |
400 | 2 x 150 | 1300 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 15 |
500 | 3 x 150 | 1450 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 18 |
600/650 | 4 x 150 | 1600 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 22 |
800 | 5 x 150 | 1750 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 26 |
1000 | 6 x 150 | 1900 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 30 |
1200 | 7 x 150 | 2200 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 34 |
1200 | 8 x 150 | 2200 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 37 |
1400 | 9 x 150 | 2350 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 41 |
1600 | 10 x 150 | 2500 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 69 |
1800 | 11 x 150 | 2800 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 74 |
1800 | 12 x 150 | 2800 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 80 |
2000 | 13 x 150 | 2950 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 85 |
2200 | 14 x 150 | 3100 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 90 |
2400 | 15 x 150 | 3400 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 96 |
2400 | 15 x 150 | 3700 | 114,3 | 500 | 100 | 100 | 85 | 165 | 150 | 140 |
2400 | 16 x 150 | 3800 | 114,3 | 500 | 100 | 100 | 85 | 165 | 150 | 146 |
2600 | 17 x 150 | 4000 | 114,3 | 500 | 100 | 100 | 85 | 165 | 150 | 154 |
Auszug aus Montagetabelle - Standardeinbau (Details siehe Einbau-, Betriebs- und Wartungsanleitung)
Aufhängung: HCH-150-SS | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | Tragrohr-Ø = 114,3 mm | ||||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | |
300 | 50 | 297 | 45 | 302 | 31 | 316 | |
400 | 99 | 310 | 93 | 315 | 80 | 329 | |
500 | 147 | 323 | 141 | 328 | 128 | 341 | |
Aufhängung: HCH-150-S | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | Tragrohr-Ø = 114,3 mm | ||||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | |
500 | 119 | 379 | 113 | 385 | 102 | 399 | |
600 | 167 | 392 | 162 | 397 | 150 | 412 | |
700 | 216 | 405 | 210 | 410 | 198 | 425 | |
Aufhängung: HCH-150-M | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | Tragrohr-Ø = 114,3 mm | ||||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | |
800 | 252 | 460 | 247 | 466 | 233 | 479 | |
900 | 301 | 473 | 295 | 479 | 282 | 492 | |
1000 | 349 | 486 | 343 | 492 | 330 | 505 | |