HCA Vorkopfabstreifer werden direkt an der Abwurftrommel platziert. Aufgrund seiner einfachen, kompakten und raumsparenden Montage kann das HCA Abstreifer-System genau dort montiert werden, wo auch die Reinigung erforderlich. Die Konstruktion ist sehr anbackungsarm und schlank und eignet sich besoinders für extre klebrige Materialien.
Förderband- breite (mm) | AnzahlxBreite der Abstreif-lamellen (mm) | Standard-Tragrohrlänge (mm) | D Tragrohr-Ø (mm) | Lw (mm) | Bw (mm) | Hw (mm) | A (mm) | B (mm) | C (mm) | ''Gewicht ges. ohne Aut. (kg)'' |
400/500 | 2 x 200 | 1500 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 13 |
600/650 | 3 x 200 | 1600 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 16 |
800 | 4 x 200 | 1800 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 19 |
1000 | 5 x 200 | 2000 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 23 |
1200 | 6 x 200 | 2500 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 28 |
1400 | 7 x 200 | 2700 | 60,3 | 350 | 90 | 50 | 68 | 113 | 114 | 32 |
1600 | 8 x 200 | 3000 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 54 |
1800 | 9 x 200 | 3200 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 59 |
2000 | 10 x 200 | 3500 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 65 |
2200 | 11 x 200 | 3700 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 70 |
2400 | 12 x 200 | 3800 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 75 |
2600 | 13 x 200 | 4000 | 76,1 | 350 | 90 | 50 | 68 | 123 | 114 | 78 |
Auszug aus Montagetabelle - Standardeinbau (Details siehe Einbau-, Betriebs- und Wartungsanleitung).
Aufhängung: HCA-200-SS | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | |||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-abstand (mm) | |
300 | 67 | 244 | 52 | 263 | |
400 | 115 | 257 | 100 | 276 | |
500 | 153 | 270 | 148 | 289 | |
Aufhängung: HCA-200-S | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | |||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | |
500 | 139 | 328 | 126 | 350 | |
600 | 188 | 341 | 174 | 363 | |
700 | 236 | 354 | 222 | 376 | |
Aufhängung: HCA-200-M | Tragrohr-Ø = 60,3 mm | Tragrohr-Ø = 76,1 mm | |||
Trommelaußen-Ø (mm) | X-Abstand (mm) | Y-Abstand (mm) | X-Abstand (mm) | Y-Abstand (mm) | |
800 | 270 | 410 | 257 | 431 | |
900 | 319 | 423 | 305 | 444 | |
1000 | 367 | 436 | 353 | 457 | |